BurkhardtSchür
Bürgstadt am Main • Germany
Image: GFreihalter via Wikipedia, published under the licence Creative Commons Attribution-Share Alike 3.0 Unported (size and cropping adjusted)BurkhardtSchür
Raiffeisenring 1
63927 Bürgstadt am Main
Germany
Phone: +49 9371 6688732
Internet: www.burkhardtschuer.de
E‑mail: mail@burkhardtschuer.de
Laura Burkhardt and Sebastian Schür began producing sparkling wine in 2012. While Laura had previously gained experience in the international wine industry and wine distribution, Sebastian has been working for many years as an external operations manager at the Rudolf Fürst winery after completing his training with Wolf-Dietrich Salwey in Vogtsburg and studying viticulture in Geisenheim. Because neither of them wanted to compromise on quality from the outset, it took several years before their first sparkling wines went on sale. The sparkling wines are deliberately aged on their lees for a long time, at least three years.
The grapes come from Sebastian Schür's brother and fellow winegrowers in the Chur-Franconia, Kaiserstuhl and Breisgau regions. Only the three classic Champagne grape varieties Chardonnay, Pinot Noir and Pinot Meunier (Schwarzriesling) are used. The base wines are aged in double-piece barrels and barriques in the sandstone cellar of the winery.
The wines at a glance
Pinot Noir Blanc de Noirs Sekt brut nature
Germany
Lot number 4-12 • 12.5 % vol alcohol
Chardonnay Blanc de Blancs Sekt brut
Germany
Lot number 1-16 • 12.5 % vol alcohol
Blanc de Noirs Sekt brut
Germany
Lot number 2-15 • 12 % vol alcohol
Symbols
| 🯅 | The rating of the wine is based on a single taster. The taster is named in the context of the rating. The tasting was either open or blind. In case of a blind tasting, it is explicitly labelled as such. |
| 🯅🯅 | The rating of the wine is based on two tasters. The tasters are named in the context of the rating. The tasting was carried out according to the four-eyes principle, in which both tasters agree on a joint rating. |
| 🯅🯅🯅 | The rating is based on a tasting by our jury and indicates the Mean value calculated by us from the individual ratings of the tasters. Our mean value is based on the median. |
| ⚖ | The wine was evaluated in a blind tasting. We have strict rules for blind tastings. The tasters do not receive any information that would allow them to identify the wines. The tasters are only given access to further information that goes beyond the subject matter if it is absolutely necessary for understanding the wines. |
| 🕓 | We only had limited time to taste the wine - typically during an open tasting event, such as a wine fair. It was therefore not possible to observe the development of the wine in the glass over a longer period of time. The informative value of our rating may therefore be limited under certain circumstances. |
| ⛬ | The wine was tasted as a barrel sample or before an official test number (Amtliche Prüfungsnummer or Staatliche Prüfnummer) was issued. We only accept samples of unfilled wines in exceptional cases, and then only if we can assume sufficient stability in the bottle for a period of at least three months. |
| ▲ | During our tasting, the wine showed conspicuous sensory characteristics. This does not necessarily have to be a wine fault. We categorise the quality and quantity of the abnormality and include it in the rating. Wine faults such as cork taint or an atypical ageing generally lead to a complete rejection. |
| Tastings that refer to the same bottle of a wine are visually summarised by a dotted line. |