Weiler-Fendel
Oberwesel • Germany
Image: Deutsches WeininstitutWeiler-Fendel
Mainzer Straße 2
55430 Oberwesel
Germany
Phone: +49 6744 323
Fax: +49 6744 7278
Internet: www.weingut-weiler.com
E‑mail: weingut-weiler@gmx.de
The wines at a glance
2018 Scheurebe Qualitätswein trocken
Germany
Mittelrhein • Geschützte Ursprungsbezeichnung (g. U.)
Amtliche Prüfungsnummer 4907234 4 19 • 13 % vol alcohol
2018 Kaub Roßstein Riesling “Meisterstück” Auslese trocken
Germany
Mittelrhein • Geschützte Ursprungsbezeichnung (g. U.)
Amtliche Prüfungsnummer 1907234 5 19 • 13.5 % vol alcohol
2018 Oberwesel Schloss Schönburg Riesling “Handstreich” Kabinett feinherb
Germany
Mittelrhein • Geschützte Ursprungsbezeichnung (g. U.)
Amtliche Prüfungsnummer 1907234 4 19 • 11 % vol alcohol
2018 Engehöll Goldemund Kerner Spätlese
Germany
Mittelrhein • Geschützte Ursprungsbezeichnung (g. U.)
Amtliche Prüfungsnummer 4907234 33 18 • 8.5 % vol alcohol
2017 Oberwesel Römerkrug Grauburgunder Qualitätswein feinherb
Germany
Mittelrhein • Geschützte Ursprungsbezeichnung (g. U.)
Amtliche Prüfungsnummer 4907234 3 18 • 12 % vol alcohol
2015 Oberwesel Oelsberg Riesling Qualitätswein feinherb
Germany
Mittelrhein • Geschützte Ursprungsbezeichnung (g. U.)
Amtliche Prüfungsnummer 4907234 20 16 • 12.5 % vol alcohol
Symbols
| 🯅 | The rating of the wine is based on a single taster. The taster is named in the context of the rating. The tasting was either open or blind. In case of a blind tasting, it is explicitly labelled as such. |
| 🯅🯅 | The rating of the wine is based on two tasters. The tasters are named in the context of the rating. The tasting was carried out according to the four-eyes principle, in which both tasters agree on a joint rating. |
| 🯅🯅🯅 | The rating is based on a tasting by our jury and indicates the Mean value calculated by us from the individual ratings of the tasters. Our mean value is based on the median. |
| ⚖ | The wine was evaluated in a blind tasting. We have strict rules for blind tastings. The tasters do not receive any information that would allow them to identify the wines. The tasters are only given access to further information that goes beyond the subject matter if it is absolutely necessary for understanding the wines. |
| 🕓 | We only had limited time to taste the wine - typically during an open tasting event, such as a wine fair. It was therefore not possible to observe the development of the wine in the glass over a longer period of time. The informative value of our rating may therefore be limited under certain circumstances. |
| ⛬ | The wine was tasted as a barrel sample or before an official test number (Amtliche Prüfungsnummer or Staatliche Prüfnummer) was issued. We only accept samples of unfilled wines in exceptional cases, and then only if we can assume sufficient stability in the bottle for a period of at least three months. |
| ▲ | During our tasting, the wine showed conspicuous sensory characteristics. This does not necessarily have to be a wine fault. We categorise the quality and quantity of the abnormality and include it in the rating. Wine faults such as cork taint or an atypical ageing generally lead to a complete rejection. |
| Tastings that refer to the same bottle of a wine are visually summarised by a dotted line. |