Theisen
Nehren • Germany
Image: Deutsches WeininstitutTheisen
Weingartenstraße 21
56820 Nehren
Germany
Phone: +49 2673 4329
Fax: +49 2673 4205
Internet: www.weingut-theisen.de
E‑mail: info@weingut-theisen.de
The wines at a glance
2015 Bremm Calmont Riesling Qualitätswein trocken
Germany
Mosel • Geschützte Ursprungsbezeichnung (g. U.)
Amtliche Prüfungsnummer 1633011 9 16 • 12 % vol alcohol
2015 Ediger Elzhofberg Riesling Qualitätswein Hochgewächs trocken
Germany
Mosel • Geschützte Ursprungsbezeichnung (g. U.)
Amtliche Prüfungsnummer 1633011 19 16 • 12.5 % vol alcohol
2015 Senheim Rüberberger-Domherrenberg Riesling Qualitätswein
Germany
Mosel • Geschützte Ursprungsbezeichnung (g. U.)
Amtliche Prüfungsnummer 1633011 8 16 • 12.5 % vol alcohol
2013 Bremm Calmont Riesling Qualitätswein
Germany
Mosel • Geschützte Ursprungsbezeichnung (g. U.)
Amtliche Prüfungsnummer 1633011 8 14 • 12 % vol alcohol
Symbols
| 🯅 | The rating of the wine is based on a single taster. The taster is named in the context of the rating. The tasting was either open or blind. In case of a blind tasting, it is explicitly labelled as such. |
| 🯅🯅 | The rating of the wine is based on two tasters. The tasters are named in the context of the rating. The tasting was carried out according to the four-eyes principle, in which both tasters agree on a joint rating. |
| 🯅🯅🯅 | The rating is based on a tasting by our jury and indicates the Mean value calculated by us from the individual ratings of the tasters. Our mean value is based on the median. |
| ⚖ | The wine was evaluated in a blind tasting. We have strict rules for blind tastings. The tasters do not receive any information that would allow them to identify the wines. The tasters are only given access to further information that goes beyond the subject matter if it is absolutely necessary for understanding the wines. |
| 🕓 | We only had limited time to taste the wine - typically during an open tasting event, such as a wine fair. It was therefore not possible to observe the development of the wine in the glass over a longer period of time. The informative value of our rating may therefore be limited under certain circumstances. |
| ⛬ | The wine was tasted as a barrel sample or before an official test number (Amtliche Prüfungsnummer or Staatliche Prüfnummer) was issued. We only accept samples of unfilled wines in exceptional cases, and then only if we can assume sufficient stability in the bottle for a period of at least three months. |
| ▲ | During our tasting, the wine showed conspicuous sensory characteristics. This does not necessarily have to be a wine fault. We categorise the quality and quantity of the abnormality and include it in the rating. Wine faults such as cork taint or an atypical ageing generally lead to a complete rejection. |
| Tastings that refer to the same bottle of a wine are visually summarised by a dotted line. |